Seafarers are carefully screened, making sure only those fully qualified and properly STCW certified are employed. Meanwhile, modern tailor-made database and IT management systems ensure that high quality standards are constantly checked and upheld. Indeed, such fully transparent screening and employment procedures ensure both vessel owners and crew applicants can easily evaluate the recruitment process.
- Ref. machiner
- Winchman
- Motorman 1 kl.
Common crew ranks and average quantity of crew on board for fishing vessels under company's management.
№ | Rank | Quantity* |
---|---|---|
1 | Master | |
Administrative staff | ||
2 | Chief Mate | |
3 | 2-nd Mate | |
4 | 3-rd Mate | |
5 | Boatswain | |
6 | 1-st Cock | |
7 | 2-nd Cock | |
8 | Cock-Baker | |
9 | Sailor-washerman | |
Radio navigator staff | ||
10 | Radio-Electronic Officer | |
Engine room staff | ||
11 | Chief Engineer | |
12 | 2-nd Engineer | |
13 | 3-rd Engineer | |
14 | 4-th Engineer | |
15-17 | Motorman 1 kl. | |
18 | Welder | |
19 | Turner | |
20 | Chief Electrician Engineer | |
21 | 2-nd Electrician Engineer | |
22 | 3-rd Electrician Engineer | |
23 | Chief Ref. Engineer | |
24 | Ref. Engineer assistant | |
25 | Ref. machiner | |
Fishing staff | ||
26 | Chief Trawlmaster | |
27-28 | Trawlmaster | |
29-34 | Deckhand | |
35-36 | Winchman | |
Fish processing staff | ||
37 | Captain fish process assistant | |
38-39 | Fishmaster | |
40 | Ch. Engineer-adjuster | |
41 | 2 Engineer-adjuster | |
42-45 | Sailor pack layer | |
46-49 | Sailor packer | |
50-51 | Sailor fish handler | |
52-59 | Sailor freezer operator | |
60-61 | Sailor fish distributor | |
Medical-sanitary staff | ||
62 | Doctor | |
* Depending on vessels type and fishing area |
© 2020 ICEBERG SEAFOOD FZC | All rights reserved.